<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll Results: “How do you ‘feel’ anime?”</title>
	<atom:link href="http://www.farawaynowhere.com/blog/2007/09/04/poll-results-%e2%80%9chow-do-you-%e2%80%98feel%e2%80%99-anime%e2%80%9d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.farawaynowhere.com/blog/2007/09/04/poll-results-%e2%80%9chow-do-you-%e2%80%98feel%e2%80%99-anime%e2%80%9d/</link>
	<description>nowhere near somewhere . . .</description>
	<lastBuildDate>Fri, 31 Dec 2010 16:37:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: J.Valdez</title>
		<link>http://www.farawaynowhere.com/blog/2007/09/04/poll-results-%e2%80%9chow-do-you-%e2%80%98feel%e2%80%99-anime%e2%80%9d/comment-page-1/#comment-7511</link>
		<dc:creator>J.Valdez</dc:creator>
		<pubDate>Wed, 05 Sep 2007 05:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.farawaynowhere.com/blog/2007/09/04/poll-results-%e2%80%9chow-do-you-%e2%80%98feel%e2%80%99-anime%e2%80%9d/#comment-7511</guid>
		<description>It probably would have been better if the poll allowed for multiple answers. The only problem is that the polling widget doesn’t differentiate between the individual voters. So, multiple picks wouldn’t mean much.&lt;br/&gt;&lt;br/&gt;I agree with you two as well, sometimes I just want to relax and not have to think about what I’m watching, and other times I want a complex story and detailed developed characters. It’s too bad that I haven’t found anything that has really made me think for a while now. Well, think really deeply. Although, I’ve got 5cm/sec waiting to be watched.</description>
		<content:encoded><![CDATA[<p>It probably would have been better if the poll allowed for multiple answers. The only problem is that the polling widget doesn’t differentiate between the individual voters. So, multiple picks wouldn’t mean much.</p>
<p>I agree with you two as well, sometimes I just want to relax and not have to think about what I’m watching, and other times I want a complex story and detailed developed characters. It’s too bad that I haven’t found anything that has really made me think for a while now. Well, think really deeply. Although, I’ve got 5cm/sec waiting to be watched.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.farawaynowhere.com/blog/2007/09/04/poll-results-%e2%80%9chow-do-you-%e2%80%98feel%e2%80%99-anime%e2%80%9d/comment-page-1/#comment-7510</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 04 Sep 2007 20:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.farawaynowhere.com/blog/2007/09/04/poll-results-%e2%80%9chow-do-you-%e2%80%98feel%e2%80%99-anime%e2%80%9d/#comment-7510</guid>
		<description>My favorite shows are almost always ones that make me feel it in my head AND heart. Those are likely to be the most enduring. Though I can still turn off my brain sometimes and still enjoy something (Zero no Tsukaima), or appreciate something intellectually while remaining unmoved (Ghost in the Shell). &lt;br/&gt;&lt;br/&gt;And yes, I do like to analyze books and film in general the same way I do anime. ;)</description>
		<content:encoded><![CDATA[<p>My favorite shows are almost always ones that make me feel it in my head AND heart. Those are likely to be the most enduring. Though I can still turn off my brain sometimes and still enjoy something (Zero no Tsukaima), or appreciate something intellectually while remaining unmoved (Ghost in the Shell). </p>
<p>And yes, I do like to analyze books and film in general the same way I do anime. ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.farawaynowhere.com/blog/2007/09/04/poll-results-%e2%80%9chow-do-you-%e2%80%98feel%e2%80%99-anime%e2%80%9d/comment-page-1/#comment-7509</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Tue, 04 Sep 2007 18:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.farawaynowhere.com/blog/2007/09/04/poll-results-%e2%80%9chow-do-you-%e2%80%98feel%e2%80%99-anime%e2%80%9d/#comment-7509</guid>
		<description>I actually voted &#039;heart&#039; but it was a difficult choice since, as you point out, &#039;heart&#039; and &#039;soul&#039; are quite similar and it&#039;s up to the individual to decide on a definition for each.&lt;br/&gt;&lt;br/&gt;I&#039;d probably vote &#039;head&#039; as a second though, since I read between the lines a lot (often without intending to). The majority of the value comes, at least for me, from letting the material soak in naturally and letting my mind decide for itself what to do with it. That is to say, since it&#039;s a &#039;hobby&#039; I don&#039;t make a conscious decision on how to enjoy it because that would be too much like hard work...and watching TV is my break from work!&lt;br/&gt;&lt;br/&gt;A great poll, this. Really enlightening. :)</description>
		<content:encoded><![CDATA[<p>I actually voted &#8216;heart&#8217; but it was a difficult choice since, as you point out, &#8216;heart&#8217; and &#8216;soul&#8217; are quite similar and it&#8217;s up to the individual to decide on a definition for each.</p>
<p>I&#8217;d probably vote &#8216;head&#8217; as a second though, since I read between the lines a lot (often without intending to). The majority of the value comes, at least for me, from letting the material soak in naturally and letting my mind decide for itself what to do with it. That is to say, since it&#8217;s a &#8216;hobby&#8217; I don&#8217;t make a conscious decision on how to enjoy it because that would be too much like hard work&#8230;and watching TV is my break from work!</p>
<p>A great poll, this. Really enlightening. :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

